blok
SKU | Name | Capacity | Layout | Width | Length | Height | MaterialID | Notation | Color |
---|---|---|---|---|---|---|---|---|---|
S752LN19 | Sofá Blok 3 plazas chaise longue derecho pana gruesa verde 300 cm | 3 | --_ | 300 | 174 | 69 | MTK0210 | Pana gruesa | Verde |
S751LN19 | Sofá Blok 3 plazas chaise longue izquierdo pana gruesa verde 300 cm | 3 | _-- | 300 | 174 | 69 | MTK0210 | Pana gruesa | Verde |
S717LN19 | Sofá rinconero Blok 3 plazas pana gruesa verde 290 x 230 cm | 3 | --| | 290 | 230 | 69 | MTK0210 | Pana gruesa | Verde |
S686LN19 | Sofá rinconero Blok 4 plazas pana gruesa verde 290 x 290 cm | 4 | --|| | 290 | 290 | 69 | MTK0210 | Pana gruesa | Verde |
S685LN19 | Sofá rinconero Blok 5 plazas pana gruesa verde 320 x 290 cm | 5 | ---|| | 320 | 290 | 69 | MTK0210 | Pana gruesa | Verde |
S684LN19 | Sofá rinconero Blok 6 plazas pana gruesa verde 320 x 320 cm | 6 | ---||| | 320 | 320 | 69 | MTK0210 | Pana gruesa | Verde |
S683LN19 | Sofá rinconero Blok 4 plazas pana verde 320 x 230 cm | 4 | ---| | 320 | 230 | 69 | MTK0210 | Pana gruesa | Verde |
S575LN19 | Sofá Blok 2 plazas chaise longue izquierdo pana gruesa verde 240 cm | 2 | _- | 240 | 174 | 69 | MTK0210 | Pana gruesa | Verde |
S574LN19 | Sofá Blok 2 plazas chaise longue derecho pana gruesa verde 240 cm | 2 | -_ | 240 | 174 | 69 | MTK0210 | Pana gruesa | Verde |
S573LN19 | Sofá Blok 4 plazas chaise longue derecho pana gruesa verde 330 cm | 4 | ---_ | 330 | 174 | 69 | MTK0210 | Pana gruesa | Verde |
S572LN19 | Sofá Blok 4 plazas chaise longue izquierdo pana gruesa verde 330 cm | 4 | _--- | 330 | 174 | 69 | MTK0210 | Pana gruesa | Verde |
S571LN19 | Sofá Blok 2 plazas pana gruesa verde 210 cm | 2 | -- | 210 | 100 | 69 | MTK0210 | Pana gruesa | Verde |
S570LN19 | Sofá Blok 3 plazas pana gruesa verde 240 cm | 3 | --- | 240 | 100 | 69 | MTK0210 | Pana gruesa | Verde |
S575SN81 | Sofá desenfundable Blok de 2 plazas chaise longue izquierdo con lino mostaza 240 cm | 2 | _- | 240 | 174 | 69 | MTK0224 | Efecto lino | Mostaza |
S575SN39 | Sofá desenfundable Blok de 2 plazas chaise longue izquierdo con lino blanco 240 cm | 2 | _- | 240 | 174 | 69 | MTK0223 | Efecto lino | Blanco |
S575SN12 | Sofá desenfundable Blok de 2 plazas chaise longue izquierdo con lino beige 240 cm | 2 | _- | 240 | 174 | 69 | MTK0221 | Efecto lino | Beige |
S574SN81 | Sofá desenfundable Blok de 2 plazas chaise longue derecho con lino mostaza 240 cm | 2 | -_ | 240 | 174 | 69 | MTK0224 | Efecto lino | Mostaza |
S574SN39 | Sofá desenfundable Blok de 2 plazas chaise longue derecho con lino blanco 240 cm | 2 | -_ | 240 | 174 | 69 | MTK0223 | Efecto lino | Blanco |
S574SN12 | Sofá desenfundable Blok de 2 plazas chaise longue derecho con lino beige 240 cm | 2 | -_ | 240 | 174 | 69 | MTK0221 | Efecto lino | Beige |
S571SN81 | Sofá desenfundable Blok de 2 plazas con lino mostaza 210 cm | 2 | -- | 210 | 100 | 69 | MTK0224 | Efecto lino | Mostaza |
S571SN39 | Sofá desenfundable Blok de 2 plazas con lino blanco 210 cm | 2 | -- | 210 | 100 | 69 | MTK0223 | Efecto lino | Blanco |
S571SN12 | Sofá desenfundable Blok de 2 plazas con lino beige 210 cm | 2 | -- | 210 | 100 | 69 | MTK0221 | Efecto lino | Beige |
S570SN81 | Sofá desenfundable Blok de 3 plazas con lino mostaza 240 cm | 3 | --- | 240 | 100 | 69 | MTK0224 | Efecto lino | Mostaza |
S570SN39 | Sofá desenfundable Blok de 3 plazas con lino blanco 240 cm | 3 | --- | 240 | 100 | 69 | MTK0223 | Efecto lino | Blanco |
S570SN12 | Sofá desenfundable Blok de 3 plazas con lino beige 240 cm | 3 | --- | 240 | 100 | 69 | MTK0221 | Efecto lino | Beige |
S717LN24 | Sofá rinconero Blok 3 plazas pana gruesa rosa 290 x 230 cm | 3 | --| | 290 | 230 | 69 | MTK0144 | Pana gruesa | Rosa |
S717LN15 | Sofá rinconero Blok 3 plazas pana gruesa gris 290 x 230 cm | 3 | --| | 290 | 230 | 69 | MTK0145 | Pana gruesa | Gris |
S686LN24 | Sofá rinconero Blok 4 plazas pana rosa 290 x 290 cm | 4 | --|| | 290 | 290 | 69 | MTK0144 | Pana gruesa | Rosa |
S686LN15 | Sofá rinconero Blok 4 plazas pana gruesa gris 290 x 290 cm | 4 | --|| | 290 | 290 | 69 | MTK0145 | Pana gruesa | Gris |
S685LN24 | Sofá rinconero Blok 5 plazas pana gruesa rosa 320 x 290 cm | 5 | ---|| | 320 | 290 | 69 | MTK0144 | Pana gruesa | Rosa |
S685LN15 | Sofá rinconero Blok 5 plazas pana gruesa gris 320 x 290 cm | 5 | ---|| | 320 | 290 | 69 | MTK0145 | Pana gruesa | Gris |
S684LN24 | Sofá rinconero Blok 6 plazas pana gruesa rosa 320 x 320 cm | 6 | ---||| | 320 | 320 | 69 | MTK0144 | Pana gruesa | Rosa |
S684LN15 | Sofá rinconero Blok 6 plazas pana gruesa gris 320 x 320 cm | 6 | ---||| | 320 | 320 | 69 | MTK0145 | Pana gruesa | Gris |
S752LN24 | Sofá Blok 3 plazas chaise longue derecho pana gruesa rosa 300 cm | 3 | --_ | 300 | 174 | 69 | MTK0144 | Pana gruesa | Rosa |
S752LN15 | Sofá Blok 3 plazas chaise longue derecho pana gruesa gris 300 cm | 3 | --_ | 300 | 174 | 69 | MTK0145 | Pana gruesa | Gris |
S752GR39 | Sofá Blok 3 plazas chaise longue derecho beige 300 cm | 3 | --_ | 300 | 174 | 69 | MTK0151 | Chenilla antimanchas | Beige |
S751LN24 | Sofá Blok 3 plazas chaise longue izquierdo pana gruesa rosa 300 cm | 3 | _-- | 300 | 174 | 69 | MTK0144 | Pana gruesa | Rosa |
S751LN15 | Sofá Blok 3 plazas chaise longue izquierdo pana gruesa gris 300 cm | 3 | _-- | 300 | 174 | 69 | MTK0145 | Pana gruesa | Gris |
S751GR39 | Sofá Blok 3 plazas chaise longue izquierdo beige 300 cm | 3 | _-- | 300 | 174 | 69 | MTK0151 | Chenilla antimanchas | Beige |
S683LN24 | Sofá rinconero Blok 4 plazas pana gruesa rosa 320 x 230 cm | 4 | ---| | 320 | 230 | 69 | MTK0144 | Pana gruesa | Rosa |
S683LN15 | Sofá rinconero Blok 4 plazas pana gris 320 x 230 cm | 4 | ---| | 320 | 230 | 69 | MTK0145 | Pana gruesa | Gris |
S717GR39 | Sofá rinconero Blok 3 plazas beige 290 x 230 cm | 3 | --| | 290 | 230 | 69 | MTK0151 | Chenilla antimanchas | Beige |
S684GR39 | Sofá rinconero Blok 6 plazas beige 320 x 320 cm | 6 | ---||| | 320 | 320 | 69 | MTK0151 | Chenilla antimanchas | Beige |
S686GR39 | Sofá rinconero Blok 4 plazas beige 290 x 290 cm | 4 | --|| | 290 | 290 | 69 | MTK0151 | Chenilla antimanchas | Beige |
S685GR39 | Sofá rinconero Blok 5 plazas beige 320 x 290 cm | 5 | ---|| | 320 | 290 | 69 | MTK0151 | Chenilla antimanchas | Beige |
S683GR39 | Sofá rinconero Blok 4 plazas beige 320 x 230 cm | 4 | ---| | 320 | 230 | 69 | MTK0151 | Chenilla antimanchas | Beige |
S575GR39 | Sofá Blok 2 plazas chaise longue izquierdo beige 240 cm | 2 | _- | 240 | 174 | 69 | MTK0151 | Chenilla antimanchas | Beige |
S574GR39 | Sofá Blok 2 plazas chaise longue derecho beige 240 cm | 2 | -_ | 240 | 174 | 69 | MTK0151 | Chenilla antimanchas | Beige |
S573GR39 | Sofá Blok 4 plazas chaise longue derecho beige 330 cm | 4 | ---_ | 330 | 174 | 69 | MTK0151 | Chenilla antimanchas | Beige |
S573GR24 | Sofá Blok 4 plazas chaise longue derecho rosa 330 cm | 0 | unknown | 330 | 174 | 69 | |||
S572GR39 | Sofá Blok 4 plazas chaise longue izquierdo beige 330 cm | 4 | _--- | 330 | 174 | 69 | MTK0151 | Chenilla antimanchas | Beige |
S571GR39 | Sofá Blok 2 plazas beige 210 cm | 2 | -- | 210 | 100 | 69 | MTK0151 | Chenilla antimanchas | Beige |
S570GR39 | Sofá Blok 3 plazas beige 240 cm | 3 | --- | 240 | 100 | 69 | MTK0151 | Chenilla antimanchas | Beige |
S575LN24 | Sofá Blok 2 plazas chaise longue izquierdo pana gruesa rosa 240 cm | 2 | _- | 240 | 174 | 69 | MTK0144 | Pana gruesa | Rosa |
S575LN15 | Sofá Blok 2 plazas chaise longue izquierdo pana gruesa gris 240 cm | 2 | _- | 240 | 174 | 69 | MTK0145 | Pana gruesa | Gris |
S574LN24 | Sofá Blok 2 plazas chaise longue derecho pana gruesa rosa 240 cm | 2 | -_ | 240 | 174 | 69 | MTK0144 | Pana gruesa | Rosa |
S574LN15 | Sofá Blok 2 plazas chaise longue derecho pana gruesa gris 240 cm | 2 | -_ | 240 | 174 | 69 | MTK0145 | Pana gruesa | Gris |
S573LN24 | Sofá Blok 4 plazas chaise longue derecho pana gruesa rosa 330 cm | 4 | ---_ | 330 | 174 | 69 | MTK0144 | Pana gruesa | Rosa |
S573LN15 | Sofá Blok 4 plazas chaise longue derecho pana gruesa gris 330 cm | 4 | ---_ | 330 | 174 | 69 | MTK0145 | Pana gruesa | Gris |
S572LN24 | Sofá Blok 4 plazas chaise longue izquierdo pana gruesa rosa 330 cm | 4 | _--- | 330 | 174 | 69 | MTK0144 | Pana gruesa | Rosa |
S572LN15 | Sofá Blok 4 plazas chaise longue izquierdo pana gruesa gris 330 cm | 4 | _--- | 330 | 174 | 69 | MTK0145 | Pana gruesa | Gris |
S571LN24 | Sofá Blok 2 plazas pana gruesa rosa 210 cm | 2 | -- | 210 | 100 | 69 | MTK0144 | Pana gruesa | Rosa |
S571LN15 | Sofá Blok 2 plazas pana gruesa gris 210 cm | 2 | -- | 210 | 100 | 69 | MTK0145 | Pana gruesa | Gris |
S570LN24 | Sofá Blok 3 plazas pana gruesa rosa 240 cm | 3 | --- | 240 | 100 | 69 | MTK0144 | Pana gruesa | Rosa |
S570LN15 | Sofá Blok 3 plazas pana gruesa gris 240 cm | 3 | --- | 240 | 100 | 69 | MTK0145 | Pana gruesa | Gris |
galene
SKU | Name | Capacity | Layout | Width | Length | Height | MaterialID | Notation | Color |
---|---|---|---|---|---|---|---|---|---|
S801_43I_GR39 | Sofá Galene 4 plazas con chaise longue izquierdo beige 314 cm | 0 | unknown | 314 | 166 | 94 | |||
S801_43D_GR39 | Sofá Galene 4 plazas con chaise longue derecho beige 314 cm | 4 | ---_ | 314 | 166 | 94 | MTK0151 | Chenilla antimanchas | Beige |
S801_30_GR39 | Sofá Galene 3 plazas beige 214 cm | 3 | ---214 | 214 | 96 | 94 | MTK0151 | Chenilla antimanchas | Beige |
S801_71_GR39 | Sofá Galene 4 plazas beige 414 cm | 4 | ----414 | 414 | 96 | 94 | MTK0151 | Chenilla antimanchas | Beige |
S801_70_GR39 | Sofá Galene 4 plazas beige 334 cm | 4 | ----334 | 334 | 96 | 94 | MTK0151 | Chenilla antimanchas | Beige |
S801_53_GR39 | Sofá rinconero Galene 4 plazas beige 267 x 267 cm | 4 | --|| | 267 | 267 | 94 | MTK0151 | Chenilla antimanchas | Beige |
S801_52_GR39 | Sofá rinconero Galene 3 plazas beige 207 x 267 cm | 3 | -|| | 207 | 267 | 94 | MTK0151 | Chenilla antimanchas | Beige |
S801_51_GR39 | Sofá rinconero Galene 3 plazas beige 267 x 207 cm | 3 | --| | 267 | 207 | 94 | MTK0151 | Chenilla antimanchas | Beige |
S801_50_GR39 | Sofá rinconero Galene 2 plazas beige 207 x 207 cm | 2 | -| | 207 | 207 | 94 | MTK0151 | Chenilla antimanchas | Beige |
S801_42I_GR39 | Sofá Galene 3 plazas con chaise longue izquierdo beige 214 cm | 3 | _--214 | 214 | 166 | 94 | MTK0151 | Chenilla antimanchas | Beige |
S801_42D_GR39 | Sofá Galene 3 plazas con chaise longue derecho beige 214 cm | 3 | --_214 | 214 | 166 | 94 | MTK0151 | Chenilla antimanchas | Beige |
S801_41I_GR39 | Sofá Galene 3 plazas con chaise longue izquierdo beige 194 cm | 3 | _--194 | 194 | 166 | 94 | MTK0151 | Chenilla antimanchas | Beige |
S801_41D_GR39 | Sofá Galene 3 plazas con chaise longue derecho beige 194 cm | 3 | --_194 | 194 | 166 | 94 | MTK0151 | Chenilla antimanchas | Beige |
S801_40I_GR39 | Sofá Galene 3 plazas con chaise longue izquierdo beige 254 cm | 3 | _--254 | 254 | 166 | 94 | MTK0151 | Chenilla antimanchas | Beige |
S801_40D_GR39 | Sofá Galene 3 plazas con chaise longue derecho beige 254 cm | 3 | --_254 | 254 | 166 | 94 | MTK0151 | Chenilla antimanchas | Beige |
S801_20_GR39 | Sofá Galene 3 plazas beige 174 cm | 3 | ---174 | 174 | 96 | 94 | MTK0151 | Chenilla antimanchas | Beige |
S697GR02 | Sofá Galene 4 plazas con chaise longue izquierdo gris 314 cm | 4 | _--- | 314 | 166 | 94 | MTK0154 | Chenilla antimanchas | Gris |
S696GR02 | Sofá Galene 4 plazas con chaise longue derecho gris 314 cm | 4 | ---_ | 314 | 166 | 94 | MTK0154 | Chenilla antimanchas | Gris |
compo
SKU | Name | Capacity | Layout | Width | Length | Height | MaterialID | Notation | Color |
---|---|---|---|---|---|---|---|---|---|
S588BB26 | Sofá Compo 3 plazas azul con bandeja pequeña 232 cm | 3 | --- | 232 | 98 | 82 | MTK0128 | Tejido antimanchas | Azul |
S588BB14 | Sofá Compo 3 plazas gris claro con bandeja pequeña 232 cm | 3 | ---b | 232 | 98 | 82 | MTK0125 | Tejido antimanchas | Gris claro |
S588BB02 | Sofá Compo 3 plazas gris oscuro con bandeja pequeña 232 cm | 3 | ---b | 232 | 98 | 82 | MTK0126 | Tejido antimanchas | Gris oscuro |
S587BB26 | Sofá Compo 3 plazas azul con bandeja grande 252 cm | 3 | ---B | 252 | 98 | 82 | MTK0128 | Tejido antimanchas | Azul |
S587BB14 | Sofá Compo 3 plazas gris claro con bandeja grande 252 cm | 3 | ---B | 252 | 98 | 82 | MTK0125 | Tejido antimanchas | Gris claro |
S587BB02 | Sofá Compo 3 plazas gris oscuro con bandeja grande 252 cm | 3 | ---B | 252 | 98 | 82 | MTK0126 | Tejido antimanchas | Gris oscuro |
S583BB26 | Módulo Compo 3 plazas azul 232 cm | 3 | ---M | 232 | 98 | 82 | MTK0128 | Tejido antimanchas | Azul |
S583BB14 | Módulo Compo 3 plazas gris claro 232 cm | 3 | ---M | 232 | 98 | 82 | MTK0125 | Tejido antimanchas | Gris claro |
S583BB02 | Módulo Compo 3 plazas gris oscuro 232 cm | 3 | ---M | 232 | 98 | 82 | MTK0126 | Tejido antimanchas | Gris oscuro |
S589BB26 | Sofá Compo 3 plazas azul 232 cm | 3 | ---R | 232 | 98 | 82 | MTK0128 | Tejido antimanchas | Azul |
S589BB14 | Sofá Compo 3 plazas gris claro 232 cm | 3 | ---R | 232 | 98 | 82 | MTK0125 | Tejido antimanchas | Gris claro |
S589BB02 | Sofá Compo 3 plazas gris oscuro 232 cm | 3 | ---R | 232 | 98 | 82 | MTK0126 | Tejido antimanchas | Gris oscuro |
S589BB12 | Sofá Compo 3 plazas beige 232 cm | 3 | ---R | 232 | 98 | 82 | MTK0127 | Tejido antimanchas | Beige |
S588BB12 | Sofá Compo 3 plazas beige con bandeja pequeña 232 cm | 3 | ---b | 232 | 98 | 82 | MTK0127 | Tejido antimanchas | Beige |
S587BB12 | Sofá Compo 3 plazas beige con bandeja grande 252 cm | 3 | ---B | 252 | 98 | 82 | MTK0127 | Tejido antimanchas | Beige |
S583BB12 | Módulo Compo 3 plazas beige 232 cm | 3 | ---M | 232 | 98 | 82 | MTK0127 | Tejido antimanchas | Beige |
debra
SKU | Name | Capacity | Layout | Width | Length | Height | MaterialID | Notation | Color |
---|---|---|---|---|---|---|---|---|---|
S664PK03 | Sofá Debra 3 plazas con reposapiés gris claro 222 cm | 3 | ---. | 222 | 178 | 85 | MTK0073 | Chenilla antimanchas | Gris claro |
S664JU85 | Sofá Debra 3 plazas con reposapiés terciopelo topo 222 cm | 3 | ---. | 222 | 178 | 85 | MTK0137 | Terciopelo | Beige |
S664JU80 | Sofá Debra 3 plazas con reposapiés terciopelo turquesa 222 cm | 3 | ---. | 222 | 178 | 85 | MTK0140 | Terciopelo | Turquesa |
S664JU03 | Sofá Debra 3 plazas con reposapiés terciopelo gris 222 cm | 3 | ---. | 222 | 178 | 85 | MTK0136 | Terciopelo | Gris |
S663PK03 | Sofá Debra 2 plazas con reposapiés gris claro 182 cm | 2 | --. | 182 | 178 | 85 | MTK0073 | Chenilla antimanchas | Gris claro |
S663JU03 | Sofá Debra 2 plazas con reposapiés terciopelo gris 182 cm | 2 | --. | 182 | 178 | 85 | MTK0136 | Terciopelo | Gris |
S548PK03 | Sofá Debra 3 plazas gris claro 222 cm | 3 | --- | 222 | 98 | 85 | MTK0073 | Chenilla antimanchas | Gris claro |
S547PK03 | Sofá Debra 2 plazas gris claro 182 cm | 2 | -- | 182 | 98 | 85 | MTK0073 | Chenilla antimanchas | Gris claro |
S548JU85 | Sofá Debra 3 plazas terciopelo beige 222 cm | 3 | --- | 222 | 98 | 85 | MTK0137 | Terciopelo | Beige |
S548JU80 | Sofá Debra 3 plazas terciopelo turquesa 222 cm | 3 | --- | 222 | 98 | 85 | MTK0140 | Terciopelo | Turquesa |
S548JU03 | Sofá Debra 3 plazas terciopelo gris 220 cm | 3 | --- | 222 | 98 | 85 | MTK0136 | Terciopelo | Gris |
S547JU85 | Sofá Debra 2 plazas terciopelo beige 182 cm | 2 | -- | 182 | 98 | 85 | MTK0137 | Terciopelo | Beige |
S547JU03 | Sofá Debra 2 plazas terciopelo gris 182 cm | 2 | -- | 182 | 98 | 85 | MTK0136 | Terciopelo | Gris |
kymoon
SKU | Name | Capacity | Layout | Width | Length | Height | MaterialID | Notation | Color |
---|---|---|---|---|---|---|---|---|---|
S473CH14 | Sofá cama Kymoon 2 plazas poliuretano gris claro 160 cm | 2 | --160P | 202 | 95 | 92 | MTK0059 | Chenilla antimanchas | Gris claro |
S473CH12 | Sofá cama Kymoon 2 plazas poliuretano chrono beige 160 cm | 2 | --160P | 202 | 95 | 92 | MTK0058 | Chenilla antimanchas | Beige |
S473CH02 | Sofá cama Kymoon 2 plazas poliuretano chrono negro 160 cm | 2 | --160P | 202 | 95 | 92 | MTK0060 | Chenilla antimanchas | Gris oscuro |
S472CH14 | Sofá cama Kymoon 2 plazas visco gris claro 160 cm | 2 | --160V | 202 | 95 | 92 | MTK0059 | Chenilla antimanchas | Gris claro |
S472CH12 | Sofá cama Kymoon 2 plazas visco chrono beige 160 cm | 2 | --160V | 202 | 95 | 92 | MTK0058 | Chenilla antimanchas | Beige |
S472CH02 | Sofá cama Kymoon 2 plazas visco negro 160 cm | 2 | --160V | 202 | 95 | 92 | MTK0060 | Chenilla antimanchas | Gris oscuro |
S471CH14 | Sofá cama Kymoon 2 plazas poliuretano gris claro 140 cm | 2 | --140P | 182 | 95 | 92 | MTK0059 | Chenilla antimanchas | Gris claro |
S471CH12 | Sofá cama Kymoon 2 plazas poliuretano chrono beige 140 cm | 2 | --140P | 182 | 95 | 92 | MTK0058 | Chenilla antimanchas | Beige |
S471CH02 | Sofá cama Kymoon 2 plazas poliuretano chrono negro 140 cm | 2 | --140P | 182 | 95 | 92 | MTK0060 | Chenilla antimanchas | Gris oscuro |
S470CH14 | Sofá cama Kymoon 2 plazas visco gris claro 140 cm | 2 | --140V | 182 | 95 | 92 | MTK0059 | Chenilla antimanchas | Gris claro |
S470CH12 | Sofá cama Kymoon 2 plazas visco chrono beige 140 cm | 2 | --140V | 182 | 95 | 92 | MTK0058 | Chenilla antimanchas | Beige |
S470CH02 | Sofá cama Kymoon 2 plazas visco negro 140 cm | 2 | --140V | 182 | 95 | 92 | MTK0060 | Chenilla antimanchas | Gris oscuro |
gala
SKU | Name | Capacity | Layout | Width | Length | Height | MaterialID | Notation | Color |
---|---|---|---|---|---|---|---|---|---|
S821_42_SE12 | Sofá Gala 3 plazas con doble chaise longue beige 210 cm | 0 | unknown | 210 | 193 | 62 | |||
S821_42_SE05 | Sofá Gala 3 plazas con doble chaise longue blanco 210 cm | 0 | unknown | 210 | 193 | 62 | |||
S821_30_SE12 | Sofá Gala 3 plazas beige 210 cm | 0 | unknown | 210 | 105 | 62 | |||
S821_30_SE05 | Sofá Gala 3 plazas blanco 210 cm | 0 | unknown | 210 | 105 | 62 | |||
S821_41_SE12 | Sofá Gala 4 plazas con chaise longue derecho beige 300 cm | 0 | unknown | 300 | 193 | 62 | |||
S821_40_SE05 | Sofá Gala 4 plazas con chaise longue izquierdo blanco 300 cm | 0 | unknown | 300 | 193 | 62 | |||
S821_41_SE05 | Sofá Gala 4 plazas con chaise longue derecho blanco 300 cm | 0 | unknown | 300 | 193 | 62 | |||
S821_40_SE12 | Sofá Gala 4 plazas con chaise longue izquierdo beige 300 cm | 0 | unknown | 300 | 193 | 62 | |||
S821_70_SE12 | Sofá Gala 6 plazas beige 390 cm | 0 | unknown | 390 | 105 | 62 | |||
S821_70_SE05 | Sofá Gala 6 plazas blanco 390 cm | 0 | unknown | 390 | 105 | 62 |
comova
SKU | Name | Capacity | Layout | Width | Length | Height | MaterialID | Notation | Color |
---|---|---|---|---|---|---|---|---|---|
O100_30_ST79 | Sofá 100% exterior Comova 3 plazas gris claro y de aluminio verde 222 cm | 0 | unknown | 225 | 85 | 85 | |||
O100_30_ST26 | Sofá 100% exterior Comova 3 plazas azul y de aluminio blanco 222 cm | 0 | unknown | 225 | 85 | 85 | |||
O100_30_ST14 | Sofá 100% exterior Comova 3 plazas blanco y de aluminio blanco 222 cm | 0 | unknown | 225 | 85 | 85 | |||
O100_30_ST02 | Sofá 100% exterior Comova 3 plazas gris oscuro y de aluminio negro 222 cm | 0 | unknown | 225 | 85 | 85 | |||
O100_20_ST79 | Sofá 100% exterior Comova 2 plazas gris claro y de aluminio verde 150 cm | 0 | unknown | 152 | 85 | 85 | |||
O100_20_ST26 | Sofá 100% exterior Comova 2 plazas azul y de aluminio blanco 150 cm | 0 | unknown | 152 | 85 | 85 | |||
O100_20_ST14 | Sofá 100% exterior Comova 2 plazas blanco y de aluminio blanco 150 cm | 0 | unknown | 152 | 85 | 85 | |||
O100_20_ST02 | Sofá 100% exterior Comova 2 plazas gris oscuro y de aluminio negro 150 cm | 0 | unknown | 152 | 85 | 85 |
samsa
SKU | Name | Capacity | Layout | Width | Length | Height | MaterialID | Notation | Color |
---|---|---|---|---|---|---|---|---|---|
S473BL14 | Sofá cama Samsa 2 plazas poliuretano gris 160 cm | 2 | --160P | 202 | 95 | 92 | MTK0133 | Efecto lino | Gris |
S473BL12 | Sofá cama Samsa 2 plazas poliuretano beige 160 cm | 2 | --160P | 202 | 95 | 92 | MTK0132 | Efecto lino | Beige |
S472BL14 | Sofá cama Samsa 2 plazas visco gris 160 cm | 2 | --160V | 202 | 95 | 92 | MTK0133 | Efecto lino | Gris |
S472BL12 | Sofá cama Samsa 2 plazas visco beige 160 cm | 2 | --160V | 202 | 95 | 92 | MTK0132 | Efecto lino | Beige |
S471BL14 | Sofá cama Samsa 2 plazas poliuretano gris 140 cm | 2 | --140P | 182 | 95 | 92 | MTK0133 | Efecto lino | Gris |
S471BL12 | Sofá cama Samsa 2 plazas poliuretano beige 140 cm | 2 | --140P | 182 | 95 | 92 | MTK0132 | Efecto lino | Beige |
S470BL14 | Sofá cama Samsa 2 plazas visco gris 140 cm | 2 | --140V | 182 | 95 | 92 | MTK0133 | Efecto lino | Gris |
S470BL12 | Sofá cama Samsa 2 plazas visco beige 140 cm | 2 | --140V | 182 | 95 | 92 | MTK0132 | Efecto lino | Beige |
singa
SKU | Name | Capacity | Layout | Width | Length | Height | MaterialID | Notation | Color |
---|---|---|---|---|---|---|---|---|---|
S800_41_SO33 | Sofá Singa 3 plazas con chaise longue izquierdo blanco 296 cm | 3 | _-- | 296 | 180 | 98 | MTK0235 | Tejido | Blanco |
S800_41_SO12 | Sofá Singa 3 plazas con chaise longue izquierdo beige 296 cm | 3 | _-- | 296 | 180 | 98 | MTK0236 | Tejido | Beige |
S800_40_SO33 | Sofá Singa 3 plazas con chaise longue derecho blanco 296 cm | 3 | --_ | 296 | 180 | 98 | MTK0235 | Tejido | Blanco |
S800_40_SO12 | Sofá Singa 3 plazas con chaise longue derecho beige 296 cm | 3 | --_ | 296 | 180 | 98 | MTK0236 | Tejido | Beige |
S800_30_SO33 | Sofá Singa 3 plazas blanco 215 cm | 3 | --- | 215 | 114 | 98 | MTK0235 | Tejido | Blanco |
S800_30_SO12 | Sofá Singa 3 plazas beige 215 cm | 3 | --- | 215 | 114 | 98 | MTK0236 | Tejido | Beige |
mihaela
SKU | Name | Capacity | Layout | Width | Length | Height | MaterialID | Notation | Color |
---|---|---|---|---|---|---|---|---|---|
S805_40I_PS33 | Sofá Mihaela 3 plazas con chaise longue izquierdo de borrego blanco 264 cm | 3 | _-- | 264 | 154 | 88 | MTK0232 | Borreguito | Blanco |
S805_40I_PS03 | Sofá Mihaela 3 plazas con chaise longue izquierdo de borrego gris 264 cm | 3 | _-- | 264 | 154 | 88 | MTK0233 | Borreguito | Gris |
S805_40D_PS33 | Sofá Mihaela 3 plazas con chaise longue derecho de borrego blanco 264 cm | 3 | --_ | 264 | 154 | 88 | MTK0232 | Borreguito | Blanco |
S805_40D_PS03 | Sofá Mihaela 3 plazas con chaise longue derecho de borrego gris 264 cm | 3 | --_ | 264 | 154 | 88 | MTK0233 | Borreguito | Gris |
S805_30_PS33 | Sofá Mihaela 3 plazas de borrego blanco 203 cm | 3 | --- | 203 | 95 | 88 | MTK0232 | Borreguito | Blanco |
S805_30_PS03 | Sofá Mihaela 3 plazas de borrego gris 203 cm | 3 | --- | 203 | 95 | 88 | MTK0233 | Borreguito | Gris |
tanya
SKU | Name | Capacity | Layout | Width | Length | Height | MaterialID | Notation | Color |
---|---|---|---|---|---|---|---|---|---|
S490PT86 | Sofá Tanya 2 plazas tapizado marrón claro 183 cm | 2 | -- | 183 | 87 | 77 | MTK0228 | Efecto piel | Marrón claro |
S490PT09 | Sofá Tanya 2 plazas tapizado marrón oscuro 183 cm | 2 | -- | 183 | 87 | 77 | MTK0227 | Efecto piel | Marrón oscuro |
S490PT02 | Sofá Tanya 2 plazas tapizado gris oscuro 183 cm | 2 | -- | 183 | 87 | 77 | MTK0226 | Efecto piel | Gris oscuro |
S489PK03 | Sofá Tanya 2 plazas gris 183 cm | 2 | -- | 183 | 87 | 77 | MTK0073 | Chenilla antimanchas | Gris claro |
S489LD81 | Sofá Tanya 2 plazas mostaza 183 cm | 2 | -- | 183 | 87 | 77 | MTK0063 | Tejido antimanchas | Mostaza |
S489LD15 | Sofá Tanya 2 plazas gris oscuro 183 cm | 2 | -- | 183 | 87 | 77 | MTK0066 | Tejido antimanchas | Gris oscuro |
legara
SKU | Name | Capacity | Layout | Width | Length | Height | MaterialID | Notation | Color |
---|---|---|---|---|---|---|---|---|---|
S757MN14 | Sofá modular rinconero Legara 4 plazas gris claro 226 x 164 cm | 4 | ---- | 226 | 164 | 73 | MTK0207 | Chenilla antimanchas | Gris |
S756MN14 | Sofá modular rinconero Legara 5 plazas gris claro 226 x 226 cm | 5 | ----- | 226 | 226 | 73 | MTK0207 | Chenilla antimanchas | Gris |
